#14 Katie Laughman

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs SHAW   .000  0.0  4.0 
Sep 02  vs PHILADELPHIA U.   .000  21  0.0  2.0 
Sep 03  vs WEST VA WESLEYAN   .500  17  0.0  4.0 
Sep 03  vs DAEMEN   .000  22  0.0  3.0 
Sept 7  at Wilmington (DE)   .000  21  0.0  2.0 
Sep 13  at PHILADELPHIA U.   .000  11  0.0  0.0 
09/16/16   at Saint Rose   .000  14  0.0  1.0 
09/17/16   vs Adelphi   .000  15  0.0  0.0 
09/17/16   at Le Moyne   .000  16  0.0  2.0 
Sep 23  at Gannon University   .000  23  0.0  2.0 
Sep 24  at Mercyhurst   1.000  12  0.0  2.0 
Sep 30  EDINBORO   .000  12  0.0  1.0 
Oct 1  SLIPPERY ROCK   .000  21  0.0  0.0 
Oct 04  GOLDEY-BEACOM   .000  22  0.0  1.0 
Oct 07  at East Stroudsburg   .000  14  0.0  2.0 
Oct 08  at Kutztown   .000  10  0.0  3.0 
Oct 11  at Shippensburg   .000  10  0.0  1.0 
Oct 14  CHEYNEY   .000  19  0.0  1.0 
Oct 15  WEST CHESTER   .000  38  0.0  0.0 
Oct 18  at Elizabethtown   .000  12  0.0  2.0 
Oct 21  LOCK HAVEN   .000  12  0.0  0.0 
Oct 22  PITT-JOHNSTOWN   .000  16  0.0  0.0 
Oct 28  at Clarion   .000  17  0.0  2.0 
Oct 29  at Indiana (PA)   -.200  13  0.0  0.0 
Nov 04  CALIFORNIA (PA.)   .000  15  0.0  1.0 
Nov 05  SETON HILL   .000  16  0.0  0.0 
Nov 08  SHIPPENSBURG   .000  13  0.0  0.0 
Nov 11  at Pitt-Johnstown   .000  13  0.0  0.0 
Nov 12  at Lock Haven   .000  0.0  1.0 
Totals 101  38  .026  84  34  24  57  458  0.0  37.0 

Sets played: 101
Kills per set: 0.03
Assists per set: 0.83
Service aces per set: 0.34
Digs per set: 4.53